Warning: include_once(/var/www/web61/html/px.zumreden.de/site/wp-content/plugins/exploit-scanner/exploit-scanner.php): failed to open stream: Permission denied in /var/www/web61/html/px.zumreden.de/site/wp-settings.php on line 215

Warning: include_once(): Failed opening '/var/www/web61/html/px.zumreden.de/site/wp-content/plugins/exploit-scanner/exploit-scanner.php' for inclusion (include_path='.:/opt/php/5.4.45/share/pear:/usr/share/pear') in /var/www/web61/html/px.zumreden.de/site/wp-settings.php on line 215
Commodities | |PX| Clan
Freelancer Community Network

Commodities


Commodity base Price best buy best sell
Tabacco 3600 3240 3600
Classified defense plans 370 333 481
Unstable Isotopes 300 270 420
Human Bomb Implants 2600 2340 3640
Military scramble codes 3400 3060 4760
Stolen industrial secrets 6000 5400 8400
Experimental troop enhancement research 5500 4950 7700
Classified base plans 390 351 546
Military threat assessments 5000 4500 7000
Crystals 3900 3510 5460
Chemical Components 3900 3510 5460
Incendiary Planet Bombs 500 450 750
Biowarfare Ampules 100 90 150
Antimatter Bomb Components 200 180 300
Holstein Sea Serpent Venom 3500 3150 5250
Viroids 2100 1890 3150
Hidden base map 3900 3510 5850
List of double agents 3600 3240 5400
Smuggled military secrets 7000 6300 10500
Classified military research 3100 2790 4650
Experimental ship research 3500 3150 5250
Experimental weapon research 4500 4050 6750
Military arms data 3050 2745 4575
Classified battleship specs 300 270 450
Classified Artifact reports 8000 7200 12000
Sol Artifacts 3700 3330 5550
Coffee 3800 3420 5700
Experimental Cloning Materials 1000 900 1600
Biohazardous Material 400 360 640
Hunter-Killer Robots 300 270 480
Poisonous Plants 5800 5220 9280
Carnivorous Insectoids 2700 2430 4320
Secret files on government officials 320 288 512
Stolen financial codes 3400 3060 5440
Military defensive weakness profiles 4000 3600 6400
Neophage Weapons 4000 3600 6800
Heavy Water 700 630 1190
Genetically Enhanced Bacteria 600 540 1020
Mutagens 2300 2070 3910
Water poisoning supplies 3900 3510 6630
Station blueprints 9800 8820 16660
Classified alien research 8000 7200 13600
Secret industrial research 3000 2700 5100
List of defense network backdoors 3900 3510 6630
List of civilians under surveillance 3200 2880 5440
Commodity exchange access codes 500 450 850
Government research on Jump Holes 600 540 1020
Anti-Personnel Weapons 5000 4500 9000
Infectious Waste 4900 4410 8820
Genetically enhanced phage 2500 2250 4500
Hazardous single-cell innoculin 2400 2160 4320
Chemical waste 3100 2790 5580
Holoviral counterfeiting technology 390 351 702
Secret military codes 3500 3150 6300
Alias list 7600 6840 13680
Classified Artifact research 3000 2700 5400
Military troop assignments 1000 900 1800
Fusion Weapon Components 3000 2700 5700
Biotoxic Nanobots 600 540 1140
Quantum Bomb Components 3000 2700 5700
H-Fuel 375 7.5 750
Cardamine 562 224.8 1180
Whiskey 562 224.8 1180
Vodka 562 449.6 1180
Rum 562 224.8 1180
Dangerous Alien Artifacts 3000 2700 6300
Nerve Toxin 900 810 1890
Old Fashioned Nuclear Device 800 720 1680
Adv. Shield Battery 2000000 940000 4200000
Blistering Agents 3800 3420 8360
Harvested Human Organs 2000 1800 4600
Government agents list 5400 4860 12420
Datadisk 11250000 6750000 28125000
Blackbox 6750000 4050000 16875000
Blackbox 6750000 4050000 16875000
Blackbox 11250000 6750000 28125000
Blackbox 1250 750 3125
Blackbox 750 450 1875
Datadisk 1250 750 3125
Datadisk 750 450 1875
Datadisk 1250 750 3125
Datadisk 750 450 1875
Diamonds 495 14.85 1238
Gold 318 203.52 890
Silver 350 17.5 1050
Food Rations 43 9.03 148
MOX 300 150 1200
Super Alloy 150 150 615
Artifacts 202 101 960
Niobium 400 20 2000
Light Arms 210 105 1050
Pharmaceuticals 114 66.12 600
Cobalt 90 9 486
Optical Chips 60 60 330
Optronics 157 157 994
Mining Machinery 187 149.6 1247
Engine Components 168 112.56 1121
Basic Alloy 50 75 350
Superconductors 75 75 525
Boron 90 81 720
Hydrocarbons 50 5 400
Ship Hull Panels 60 60 480
Luxury Consumer Goods 135 135 1080
VIPs 900 450 7380
Prisoners 150 75 1230
Fertilizers 37 55.5 352
Consumer Goods 75 45 713
Beryllium 90 108 864
Copper 50 5 500
Oxygen 7 0.7 70
Water 37 3.7 370
Luxury Food 120 120 1200
High-Temperature Alloy 100 50 1000
Construction Machinery 125 125 1250
Polymers 75 135 750
Gate/Lane Parts 175 175 1750
Terraforming Gases 3 3 48
Scrap Metal 6 18 120
Alien Organisms 125 125 2500
Toxic Waste 3 3 300
Escape Pod [Engineer] 1 1 10000
Escape Pod [Lifter Pilot] 1 1 10000
Escape Pod [Miner Pilot] 1 1 20000
Escape Pod [Liner Captain] 1 1 25000
Escape Pod [Jailer] 1 1 25000
Escape Pod [Transporter Captain] 1 1 30000
Escape Pod [Ensign] 1 1 30000
Escape Pod [Corporal] 1 1 45000
Escape Pod [Sergeant] 1 1 60000
Escape Pod [Major] 1 1 80000
Escape Pod [Gunboat Commander] 1 1 80000
Escape Pod [Cruiser Captain] 1 1 90000
Escape Pod 1 1 100000
Escape Pod [Lieutenant] 1 1 100000
Escape Pod [Destroyer Captain] 1 1 100000
Escape Pod [Figher Ace] 1 1 150000
Escape Pod [Battleship Captain] 1 1 150000
Escape Pod [Admiral] 1 1 200000

Play Shadow of Fear