Warning: include_once(/var/www/web61/html/px.zumreden.de/site/wp-content/plugins/exploit-scanner/exploit-scanner.php): failed to open stream: Permission denied in /var/www/web61/html/px.zumreden.de/site/wp-settings.php on line 215

Warning: include_once(): Failed opening '/var/www/web61/html/px.zumreden.de/site/wp-content/plugins/exploit-scanner/exploit-scanner.php' for inclusion (include_path='.:/opt/php/5.4.45/share/pear:/usr/share/pear') in /var/www/web61/html/px.zumreden.de/site/wp-settings.php on line 215
Light Fighters | |PX| Clan
Freelancer Community Network

Light Fighters

Click the Names to get full Informations.

Ship Hold Size Nanobots / Shieldbatteries Armor Price
Cavalier 30 15/15 2100 25660
Tiger 25 31/31 1700 1702337
Shade 50 30/30 5700 3977648
Bident 20 15/15 2200 94890
J-40 Quicksilver 40 21/21 3500 2009450
Zorro 21 23/23 3700 2708510
LCA Typhoon 35 25/25 2900 2308510
Goshawk 50 20/20 3400 1208510
P-7 Marten 23 11/11 3200 2304450
Hermes 25 31/31 1700 1302337
Drizzt 35 26/26 2600 1438882
Devilray 30 25/25 2700 1320100
Nexus 30 25/25 2700 1125678
A-100 Stormrider 50 30/30 5700 3977648
Starskipper 20 15/15 2200 54890
StarBlazer 50 21/21 2600 27060
CSV 500 34/34 3200 132020
Dagger 35 15/15 1800 17020
Hawk 45 26/26 3300 70620
Startracker 30 15/15 1800 17020
Starflier 20 10/10 1100 7000
Legionnaire 35 20/20 2400 35060
Bloodhound 35 14/14 1900 12120
Piranha 35 15/15 1800 17020
Banshee 45 33/33 4500 141920
Drake 35 23/23 2800 51920
Patriot 25 12/12 1300 7600
Phoenix NPC 5000 100/100 30500 80000

Play Shadow of Fear