Warning: include_once(/var/www/web61/html/px.zumreden.de/site/wp-content/plugins/exploit-scanner/exploit-scanner.php): failed to open stream: Permission denied in /var/www/web61/html/px.zumreden.de/site/wp-settings.php on line 215

Warning: include_once(): Failed opening '/var/www/web61/html/px.zumreden.de/site/wp-content/plugins/exploit-scanner/exploit-scanner.php' for inclusion (include_path='.:/opt/php/5.4.45/share/pear:/usr/share/pear') in /var/www/web61/html/px.zumreden.de/site/wp-settings.php on line 215
Very Heavy Fighters | |PX| Clan
Freelancer Community Network

Very Heavy Fighters

Click the Names to get full Informations.

Ship Hold Size Nanobots / Shieldbatteries Armor Price
Hammerhead 70 49/49 7900 351550
Titan 70 71/71 12600 776380
Eagle 70 63/63 9900 558550
Sabre 70 63/63 10800 558550
Shroud 130 65/65 9700 8118880
Shroud 130 65/65 9700 8118880
Komodo Dragon 100 80/80 12100 8618380
Deimos 100 61/61 12500 8132600
Wolverine 140 65/65 12600 8219002
Tempest 120 63/63 13000 8243003
Sai 110 63/63 10200 8333111
Predator 100 61/61 9100 8440002
Patriot 140 65/65 9500 8251201
Naginata 130 61/61 9700 8440091
Mirage 150 70/70 9300 8239991
Coyote 120 65/65 9600 8230102
Crusader 140 65/65 9700 8230213
Grendel 150 65/65 9500 8242191
Hades 200 65/65 9700 6352992
Enfilade 70 71/71 12600 8730448
Rage Bringer 75 77/77 12600 8868422
Silverfish 80 63/63 10450 8053673
Guardian 70 70/70 11000 10726765
Gunstar 80 67/67 11500 10732242
Draconji 70 70/70 10800 10926921
Elite Defender 70 70/70 10800 10702622
Black Eagle 70 63/63 9900 558550
Ceptyr 70 70/70 12400 11037182
Redemption 80 75/75 13800 17692550
Seething Fury 70 70/70 11000 8435591
Scourge 75 70/70 12000 8246792
Bullpup Mk II 80 70/70 12000 8240713
Hydra Mk III 70 70/70 12900 8229803
Dark Angel 70 43/43 8400 618880
King Tiger 50 63/63 10400 8318980
Mayfly 100 65/65 10010 7182970
Saber 100 100/100 10700 9575758
Lagg 30 100/100 8300 9097436
Kossac 10 50/50 15400 9242338
Kamov 120 65/65 9600 9123435
Basilisk 80 130/130 12900 9673435
Saracen 150 78/78 10200 8764758
Azan 40 98/98 5200 9242337
Haidar 330 65/65 11100 8973758
Karak 110 75/75 9800 8244535
Salin 90 55/55 8700 9003335
Shadowblade 130 65/65 9500 8118880
Deathblade 170 55/55 9500 8618880
Warblade 130 55/55 10500 8618880
A-9fx Hunter 40 50/50 8100 8464337
Arcangel 100 60/60 9100 9664337
F-180 Hornet Mark II 120 60/60 9000 9164337
F-190 Malice 150 75/75 12700 9764337
Avenger 140 65/65 10700 9364337
Shooting Star 130 63/63 10100 9242358
A-106 Intruder II 120 65/65 9700 9116911
StrikeEagle 150 70/70 9100 9221338
Angel Wing 110 62/62 10700 9118425
Cobra 100 67/67 9500 8769097
Raptor 140 69/69 9000 9170097
Geko 90 60/60 10700 8870094
Chimera 130 65/65 9800 9186757
Mirage-X 150 55/55 11700 9470097
SF18 Arrow 70 70/70 10300 8270097
Abraxas 140 65/65 10200 9570097
Reaper 50 90/90 10900 9302337
Mutineer 150 75/75 11100 8902337
Pioneer 100 61/61 10700 9202291
Horizon 135 68/68 10100 9132339
Iguana 110 60/60 9600 8996336
Lightbringer Bomber 140 85/85 13700 6402737
Fury 125 62/62 10300 9502334
Devastator 115 59/59 9500 8761002
Devil 150 55/55 10800 9202337
Dolphin 150 75/75 9100 7343438
Eliminator 170 71/71 10700 9502839
Murphy 111 67/67 9900 9102334
Phantom 90 61/61 11100 9074327
Shadowreaper 80 75/75 11000 9464769
Thunder 125 63/63 9600 9031103
ZX14 Protector 110 65/65 10100 8764658
Freedom X-Interceptor 120 65/65 9700 8318880
P-7 Razorback 70 65/65 10800 9618880
P-7 Shote 130 75/75 9300 8318880
P-7 Badger 125 65/65 9900 10018880
Shamal 130 65/65 9700 9098880
Charon 150 55/55 10100 9218880
Persephone 80 70/70 10500 9018880
Scirocco 100 65/65 10600 9438895
Nike 70 70/70 11000 9218880
Bellerophon 100 65/65 9900 8618880
Thanatos 95 105/105 9300 8918880
Lakhesis 80 60/60 10900 9518880
Harpy 120 80/80 9400 8818880
Chinook 80 60/60 11100 9418880
Wrath 110 68/68 9900 9518880
Hellcat 110 65/65 10400 3000
X7A Fyrefly 70 110/110 9100 8718880
Tigre 85 60/60 10700 8418880
Bulldog 100 65/65 10100 8318880
Warthog 85 60/60 11100 8518880
Hurricane 110 60/60 10300 8918880
Venom Mk I 110 105/105 9100 9018880
Venom Mk II 90 70/70 10700 9218880
Tornado 120 75/75 9500 9618880
LCA Thunderstreak 65 70/70 10500 9718880
Black Angel 100 70/70 10200 9818880
Crusher ZX7 80 65/65 10900 8818880
Firebolt 90 60/60 10300 8318880
Grinder ZX8 105 75/75 10100 8618880
Lobo 110 70/70 10100 8718880
Erebus 90 60/60 12300 8418880
Terror 90 60/60 10800 8918880
Cyclone 70 80/80 12400 9018880
T-Rex 85 63/63 12300 9118880
Rocketmaster 110 65/65 10100 8218880
Ball Lightning 110 72/72 10300 9818880
Bastard 140 65/65 12600 8269002
Griffin 100 61/61 9100 8540002
Stormcrow 120 65/65 9700 8818880
Butcher 30 100/100 8300 9497436
Werewolf 140 65/65 9700 8130213
Pink Eagle 70 63/63 9900 558550

Play Shadow of Fear