Warning: include_once(/var/www/web61/html/px.zumreden.de/site/wp-content/plugins/exploit-scanner/exploit-scanner.php): failed to open stream: Permission denied in /var/www/web61/html/px.zumreden.de/site/wp-settings.php on line 215

Warning: include_once(): Failed opening '/var/www/web61/html/px.zumreden.de/site/wp-content/plugins/exploit-scanner/exploit-scanner.php' for inclusion (include_path='.:/opt/php/5.4.45/share/pear:/usr/share/pear') in /var/www/web61/html/px.zumreden.de/site/wp-settings.php on line 215
Equipment Shield Tab | |PX| Clan
Freelancer Community Network

Equipment Shield Tab


Name Class Regeneration Rate Max. Capacity Rebuilt Time from off
ASF Licence  1 14 654 12
Holoprojector [Bremen]  8 0 0 0
Smugglers Syndicate Licence  8 0 0 0
Mercenary Licence  8 0 0 0
Pirate Syndicate Licence  8 0 0 0
Police Licence  8 0 0 0
CSF Licence   8 0 0 0
Holoprojector [Ulysses]  8 0 0 0
Holoprojector [Bremen]  8 0 0 0
Shield Upgrade MK VIII   9 14 0 0
Shield Upgrade MK IX   9 16 0 0
Shield Upgrade MK X   9 18 0 0
Shield Upgrade MK X   9 20 0 0
Shield Upgrade MK VII   9 12 0 0
Shield Upgrade MK II   9 2 0 0
Shield Upgrade MK VI   9 10 0 0
Shield Upgrade MK V   9 8 0 0
Shield Upgrade MK IV   9 6 0 0
Shield Upgrade MK III   9 4 0 0
Shield Upgrade MK I   9 0 0 0
Barium Container  10 0 0 0
Carbon Container  10 0 0 0
Zinc Container  10 0 0 0
Cobalt Container  10 0 0 0
Holoprojector [Yamato]  10 250 120000 12
Iridium Container  10 0 0 0
Berylium Container  10 0 0 0
Titanium Container  10 0 0 0

Play Shadow of Fear