Warning: include_once(/var/www/web61/html/px.zumreden.de/site/wp-content/plugins/exploit-scanner/exploit-scanner.php): failed to open stream: Permission denied in /var/www/web61/html/px.zumreden.de/site/wp-settings.php on line 215

Warning: include_once(): Failed opening '/var/www/web61/html/px.zumreden.de/site/wp-content/plugins/exploit-scanner/exploit-scanner.php' for inclusion (include_path='.:/opt/php/5.4.45/share/pear:/usr/share/pear') in /var/www/web61/html/px.zumreden.de/site/wp-settings.php on line 215
Shields | |PX| Clan
Freelancer Community Network

Shields

Name Class Regeneration Rate Max. Capacity Rebuilt Time from off Shield Type
Sentry Graviton Shield  1 10 600 12 Graviton
Rampart Molecular Shield  1 20 600 12 Molecular
Armet Positron Shield  1 30 600 12 Positron
Sentry L. F. Shield  1 13 600 12 Graviton
Sentry H. F. Shield  1 14 654 12 Graviton
ASF Licence  1 14 654 12 Graviton
Adv. Champion H. F. Shield  1 445 22038 6 Graviton
Sentry Fr. Shield  1 17 765 12 Graviton
Rampart L. F. Shield  1 10 450 12 Molecular
Rampart H. F. Shield  1 10 490 12 Molecular
Rampart Fr. Shield  1 12 570 12 Molecular
Armet L. F. Shield  1 10 450 12 Positron
Armet H. F. Shield  1 10 490 12 Positron
Armet Fr. Shield  1 12 570 12 Positron
Adv. Sentry Graviton Shield  2 20 821 12 Graviton
Adv. Rampart Molecular Shield  2 30 821 12 Molecular
Adv. Armet Positron Shield  2 40 821 12 Positron
Adv. Sentry L. F. Shield  2 18 821 12 Graviton
Adv. Sentry H. F. Shield  2 19 894 12 Graviton
Adv. Sentry Fr. Shield  2 23 1047 12 Graviton
Adv. Rampart L. F. Shield  2 13 620 12 Molecular
Adv. Rampart H. F. Shield  2 14 670 12 Molecular
Adv. Rampart Fr. Shield  2 17 790 12 Molecular
Adv. Armet L. F. Shield  2 13 620 12 Positron
Adv. Armet H. F. Shield  2 14 670 12 Positron
Adv. Armet Fr. Shield  2 17 790 12 Positron
Guardian Graviton Shield  3 30 1124 12 Graviton
Sconce Molecular Shield  3 40 1124 12 Molecular
Cuisse Positron Shield  3 50 1124 12 Positron
Guardian L. F. Shield  3 25 1124 12 Graviton
Guardian H. F. Shield  3 27 1225 12 Graviton
Guardian Fr. Shield  3 31 1433 12 Graviton
Sconce L. F. Shield  3 18 840 12 Molecular
Sconce H. F. Shield  3 20 920 12 Molecular
Sconce Fr. Shield  3 24 1080 12 Molecular
Cuisse L. F. Shield  3 18 840 12 Positron
Cuisse H. F. Shield  3 20 920 12 Positron
Cuisse Fr. Shield  3 24 1080 12 Positron
Adv. Guardian Graviton Shield  4 120 1539 12 Graviton
Adv. Sconce Molecular Shield  4 160 1539 12 Molecular
Adv. Cuisse Positron Shield  4 200 1539 12 Positron
Adv. Guardian L. F. Shield  4 34 1539 12 Graviton
Adv. Guardian H. F. Shield  4 37 1677 12 Graviton
Adv. Guardian Fr. Shield  4 43 1962 12 Graviton
Adv. Sconce L. F. Shield  4 25 1150 12 Molecular
Adv. Sconce H. F. Shield  4 28 1260 12 Molecular
Adv. Sconce Fr. Shield  4 32 1470 12 Molecular
Adv. Cuisse L. F. Shield  4 25 1150 12 Positron
Adv. Cuisse H. F. Shield  4 28 1260 12 Positron
Adv. Cuisse Fr. Shield  4 32 1470 12 Positron
Sentinel Graviton Shield  5 150 2107 12 Graviton
Palisade Molecular Shield  5 200 2107 12 Molecular
Pourpoint Positron Shield  5 250 2107 12 Positron
Sentinel L. F. Shield  5 46 2107 12 Graviton
Sentinel H. F. Shield  5 51 2296 12 Graviton
Sentinel Fr. Shield  5 59 2687 12 Graviton
Palisade L. F. Shield  5 35 1580 12 Molecular
Palisade H. F. Shield  5 38 1720 12 Molecular
Palisade Fr. Shield  5 44 2020 12 Molecular
Pourpoint L. F. Shield  5 35 1580 12 Positron
Pourpoint H. F. Shield  5 38 1720 12 Positron
Pourpoint Fr. Shield  5 44 2020 12 Positron
Adv. Sentinel Graviton Shield  6 180 2884 12 Graviton
Adv. Palisade Molecular Shield  6 240 2884 12 Molecular
Adv. Pourpoint Positron Shield  6 300 2884 12 Positron
Adv. Sentinel L. F. Shield  6 64 2884 12 Graviton
Adv. Sentinel H. F. Shield  6 69 3143 12 Graviton
Adv. Sentinel Fr. Shield  6 81 3677 12 Graviton
Adv. Palisade L. F. Shield  6 48 2160 12 Molecular
Adv. Palisade H. F. Shield  6 52 2360 12 Molecular
Adv. Palisade Fr. Shield  6 61 2760 12 Molecular
Adv. Pourpoint L. F. Shield  6 48 2160 12 Positron
Adv. Pourpoint H. F. Shield  6 52 2360 12 Positron
Adv. Pourpoint Fr. Shield  6 61 2760 12 Positron
Order H. F. Shield  6 69 3143 12 Graviton
Protector Graviton Shield  7 210 3948 12 Graviton
Bulwark Molecular Shield  7 280 3948 12 Molecular
Aegis Positron Shield  7 350 3948 12 Positron
Protector L. F. Shield  7 87 3948 12 Graviton
Protector H. F. Shield  7 95 4303 12 Graviton
Protector Fr. Shield  7 111 5034 12 Graviton
Bulwark L. F. Shield  7 65 2960 12 Molecular
Bulwark H. F. Shield  7 71 3230 12 Molecular
Bulwark Fr. Shield  7 84 3780 12 Molecular
Aegis L. F. Shield  7 65 2960 12 Positron
Aegis H. F. Shield  7 71 3230 12 Positron
Aegis Fr. Shield  7 84 3780 12 Positron
Adv. Protector Graviton Shield  8 240 5404 12 Graviton
Adv. Bulwark Molecular Shield  8 320 5404 12 Molecular
Adv. Aegis Positron Shield  8 400 5404 12 Positron
Adv. Protector L. F. Shield  8 120 5404 12 Graviton
Adv. Protector H. F. Shield  8 130 5890 12 Graviton
Adv. Protector Fr. Shield  8 153 6891 12 Graviton
Adv. Bulwark L. F. Shield  8 90 4050 12 Molecular
Adv. Bulwark H. F. Shield  8 98 4420 12 Molecular
Adv. Bulwark Fr. Shield  8 114 5170 12 Molecular
Adv. Aegis L. F. Shield  8 90 4050 12 Positron
Adv. Aegis H. F. Shield  8 98 4420 12 Positron
Adv. Aegis Fr. Shield  8 114 5170 12 Positron
Champion Graviton Shield  9 270 7398 12 Graviton
Barrier Molecular Shield  9 360 7398 12 Molecular
Brigandine Positron Shield  9 450 7398 12 Positron
Champion L. F. Shield  9 164 7398 12 Graviton
Champion H. F. Shield  9 179 8063 12 Graviton
Champion Fr. Shield  9 209 9434 12 Graviton
Barrier L. F. Shield  9 123 5550 12 Molecular
Barrier H. F. Shield  9 134 6050 12 Molecular
Barrier Fr. Shield  9 157 7080 12 Molecular
Brigandine L. F. Shield  9 123 5550 12 Positron
Brigandine H. F. Shield  9 134 6050 12 Positron
Brigandine Fr. Shield  9 157 7080 12 Positron
Police   9 255 75000 12 Graviton
Gunboat Shield  9 255 25000 12 Graviton
Adv. Champion Graviton Shield  10 300 10127 12 Graviton
Adv. Barrier Molecular Shield  10 400 10127 12 Molecular
Adv. Brigandine Positron Shield  10 500 10127 12 Positron
Dreadnought Shield  10 500 10127 12 Positron
Adv. Champion L. F. Shield  10 225 10127 12 Graviton
Adv. Champion H. F. Shield  10 245 11038 12 Graviton
Adv. Champion Fr. Shield  10 287 12914 12 Graviton
Adv. Barrier L. F. Shield  10 168 7600 12 Molecular
Adv. Barrier H. F. Shield  10 184 8280 12 Molecular
Adv. Barrier Fr. Shield  10 215 9690 12 Molecular
Adv. Brigandine L. F. Shield  10 168 7600 12 Positron
Adv. Brigandine H. F. Shield  10 184 8280 12 Positron
Adv. Brigandine Fr. Shield  10 215 9690 12 Positron
Adv. Brigandine Positron Shield  10 2000 101270 12 Positron
Nomad Shield  10 2000 101270 12 Positron
Dreadnought Shield  10 2000 101270 12 Positron
Brigandine Positron Shield  10 100000 100000 12 special
Cruiser Shield  10 250 50000 12 Graviton
Battleship Shield  10 250 75000 12 Graviton
Utility Shield  10 250 20000 12 Graviton
Adv. Barrier H. F. Shield MK2  10 241 10738 12 Molecular
Adv. Brig. H. F. Shield Mk2  10 239 10892 12 Positron

Play Shadow of Fear