Warning: include_once(/var/www/web61/html/px.zumreden.de/site/wp-content/plugins/exploit-scanner/exploit-scanner.php): failed to open stream: Permission denied in /var/www/web61/html/px.zumreden.de/site/wp-settings.php on line 215

Warning: include_once(): Failed opening '/var/www/web61/html/px.zumreden.de/site/wp-content/plugins/exploit-scanner/exploit-scanner.php' for inclusion (include_path='.:/opt/php/5.4.45/share/pear:/usr/share/pear') in /var/www/web61/html/px.zumreden.de/site/wp-settings.php on line 215
Heavy Fighters | |PX| Clan
Freelancer Community Network

Heavy Fighters

Click the Names to get full Informations.

Ship Hold Size Nanobots / Shieldbatteries Armor Price
Shifter 50 55/55 8700 1153881
Trailblazer 60 43/43 7100 442903
Trident 45 43/43 6200 574883
Cheetah 50 49/49 7200 4931380
Dissolver 170 55/55 9100 5308510
Whirlwind 80 45/45 7700 4731380
Stinger 70 50/50 7900 6997436
Exocet 50 40/40 5700 5270097
V-Fighter 80 45/45 6700 3270097
Bowin 50 46/46 6300 6423114
Ravens Claw 20 38/38 5800 10000000
Champion 60 40/40 8400 4953550
Elder 35 65/65 9000 5193892
Bullpup MkI 60 60/60 8400 765552
Defender 30 14/14 1600 12260
Marauder 45 43/43 6200 32.5
Interloper 60 43/43 7100 342903
Junis Defender 50 50/50 10600 423660
Anubis 70 29/29 4200 205300
Stiletto 45 33/33 4900 143110
Falcon 60 43/43 6200 257880
Centurion 45 55/55 9200 441550
Wolfhound 40 26/26 3600 71210
Barracuda 45 26/26 3600 71210
Valkyrie 50 38/38 5800 202880
Dragon 40 26/26 3600 71210
Crusader 35 20/20 2600 35350

Play Shadow of Fear